Profile

Material Specifications
| Material Specifications | ||
| Material Properties | 0.42mm BMT | |
| Zinc/alum | Colour | |
| Total Coated Thickness (mm) | 0.47 | 0.50 |
| Mass (kg/linear metre) | 3.26 | 3.32 |
| Mass (kg/square metre) | 3.84 | 3.91 |
| Yield (square metre tonne) | 260.7 | 256.0 |
| Tensile Strength (MPa) | 550 | 550 |
| Width Coverage (mm) | 850 | 850 |
| Sheet Tolerances (mm) | ±5 Length ±2 Width | ±5 Length ±2 Width |
Spans
| Maximum Recommended Spans For Walling (mm) | |||
| determined by wind speeds for non-cyclonic areas | |||
| Span Type | 0.42mm BMT | ||
| N1 (W28) | N2 (W33) | N3 (W41) | |
| Single | 1200 | 1100 | 900 |
| End | 1350 | 1200 | 1000 |
| Internal | 1350 | 1200 | 1000 |
| Overhang | 150 | 150 | 150 |
Values applicable for use with steel supports of minimum 0.75mm thickness, G550.
Note: For Maxirib design parameters and span definitions, please refer to the Engineering notes at the beginning of the Roofing and Walling section.
| Spanning Capabilities | ||
| Wind Conditions | Building Type | Maximum Span (mm) |
| Low wind up to 40m/s | Small openings | 800 |
| Large permanent openings | 650 | |
| Moderate wind up to 45m/s | Small openings | 750 |
| Large permanent openings | 600 | |
| High wind up to 50m/s | Small openings | 700 |
| Large permanent openings | 550 | |