Stratclad™ Technical Information

Profile

Material Specifications

Material Specifications
Material Properties Stratclad 870 Stratclad 1106
0.35mm BMT 0.42mm BMT 0.40mm BMT 0.55mm BMT
Zinc/
alum
Colour Zinc/
alum
Colour Zinc/
alum
Colour Zinc/
alum
Colour
Total Coated Thickness (mm) 0.40 0.43 0.47 0.50 0.45 0.48 0.60 0.63
Mass (kg/linear metre) 2.74 2.79 3.26 3.32 3.97 4.04 5.39 5.46
Mass (kg/square metre) 3.15 3.22 3.75 3.81 3.59 3.66 4.87 4.93
Yield (square metre/tonne) 317.2 310.8 267.0 262.4 278.6 273.2 205.3 202.8
Tensile Strength (MPa) G550 G550 G550 G550 300 300 300 300

 

Maximum Recommended Spans For Walling (mm) determined by wind speeds for non-cyclonic areas
Span Type 0.35mm BMT 0.40mm & 0.42mm BMT 0.55mm BMT
N1
(W28)
N2
(W33)
N3
(W41)
N1
(W28)
N2
(W33)
N3
(W41)
N1
(W28)
N2
(W33)
N3
(W41)
Single 650 550 350 800 700 500 1000 900 700
End 750 650 500 900 800 650 1150 1000 800
Internal 750 650 500 900 800 650 1150 1000 800
Overhang 100 100 100 150 150 150 150 150 150
Values applicable for use with steel supports of minimum 0.75mm thickness, G550.

Note: For Stratclad design parameters and span definitions, please refer to the Engineering notes at the beginning of the Roofing and Walling section.