Maximum Spans
| Outback Multispan Gable - Maximum Opening (0) in mm | ||||||||
| Wind Speed |
Attached to Wall or Fascia One Side Only |
Attached One Side & to Wall or Fascia One End 120 or 150 Valley Beams |
Attached to Flat Unit One Side & Wall or Fascia Opposite Side or Attached Both Sides & to Wall or Fascia One End 120 or 150 Valley Beams |
|||||
| 120 or 150 Valley Beams |
Type 1A or 2A |
Type 3A |
Type 4A |
Type 1A |
Type 2A |
Type 3A |
Type 4A |
|
| N1 (W28) | 6600* | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 |
| N2 (W33) | 6600* | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 |
| W36N | 6300* | 6300 | 6000 | 6000 | 6600 | 6600 | 6600 | 6600 |
| N3 (W41) | 5700* | 5700 | 3000 | 4800 | 6600 | 6600 | 3000 | 6600 |
| C1 (W41) | 5400* | 5700 | 3000 | 4800 | 5700 | 5700 | 3000 | 5700 |
| N4 (W50) | 4200* | 3000 | - | 3300 | 3000 | 4800 | - | 4800 |
| C2 (W50) | 4200* | 3000 | - | 3300 | 3000 | 3900 | - | 3900 |
| W55C | 3600* | 2400 | - | 2400 | - | 3000 | - | 3000 |
| C3 (W60) | 3000* | 2100† | - | 2100 | - | 3000 | - | 3000 |
* Minimum of four columns along the length of the gable unit on the opposite side of the attachment when solid infill is used. † Height limited to 2400mm for flat unit type 1A. |
||||||||
| Outback Clearspan Gable - Maximum Opening (O) in mm | ||||||||
| Wind Speed |
Attached to Wall or Fascia One Side Only |
Attached One Side & to Wall or Fascia One End 120 or 150 Valley Beams |
Attached to Flat Unit One Side & Wall or Fascia Opposite Side or Attached Both Sides & to Wall or Fascia One End 120 or 150 Valley Beams |
|||||
| 120 or 150 Valley Beams |
Type 1A or 2A |
Type 3A |
Type 4A |
Type 1A |
Type 2A |
Type 3A |
Type 4A |
|
| N1 (W28) | 6600* | 6600 | 6600 | 6600 | 7500 | 7500 | 7500 | 7500 |
| N2 (W33) | 6600* | 6600 | 6600 | 6600 | 7500 | 7500 | 7500 | 7500 |
| W36N | 6300* | 6300 | 6300 | 6300 | 7500 | 7500 | 7500 | 7500 |
| N3 (W41) | 5700* | 5700 | 3600 | 5100 | 7500 | 7500 | 6300 | 7500 |
| C1 (W41) | 5400* | 5700 | 2700 | 4800 | 5700 | 5700 | 2700 | 4800 |
| N4 (W50) | 4200* | 4500 | 2700 | 4500 | 4800 | 4800 | 2700 | 4800 |
| C2 (W50) | 4200* | 4500 | 2700 | 4500 | 4800 | 4800 | 2700 | 4800 |
| W55C | 3600* | 3900 | 2100 | 3900 | 4200 | 4500 | 2100 | 4500 |
| C3 (W60) | 3000* | 2700† | - | 2700 | 2700† | 3600 | - | 3300 |
* Minimum of four columns along the length of the gable unit on the opposite side of the attachment when solid infill is used |
||||||||
† Height limited to 2400mm. |
||||||||
N = Non-cyclonic wind classification C = Cyclonic wind classification |
||||||||
Outback Gable Connection Details
Multispan

Clearspan

Components
