Maximum Spans
| Maximum Carport Width (s) in mm | |||||
| Wind Speed |
Traditional Gable | Dutch Gable | |||
| Attached or Freestanding | Attach End | Attach Side | Freestanding | ||
| 22˚ | 30˚ | 22˚ | 22˚ | 22˚ | |
| N1 (W28) | 8400* | 8400* | 7500^ | 7500† | 7500† |
| N2 (W33) | 8400* | 8400* | 7500† | 7500† | 7500† |
| W36N | 8400* | 8400* | 7500† | 7500† | 7500† |
| N3 (W41) | 8400* | 8100* | 7200† | 6900† | 6900† |
| C1 (W41) | 8400* | 8100* | 7200† | 6900† | 6900† |
| N4 (W50) | 6900* | 6600* | 6000† | 6000† | 6000† |
| C2 (W50) | 3900 | 3600 | 3900 | 3900 | 3900 |
| W55C | 3600 | 3300 | 3600 | 3900 | 3900 |
* 12 0 header beam is required where solid infill panels are used ^ One end purlin support required † Two end purlin supports required N = Non-cyclonic wind classification C = Cyclonic wind classification |
|||||
Note: Attached traditional carports are to have a minimum of two bays. All freestanding traditional carports must have a maximum of three full portal frames. |
|||||
Attached Heritage Connection Details
Traditonal Gable

Components

Dutch Gable

Components

Freestanding Heritage Connection Details
Traditional Gable

Dutch Gable

Components
