Dimensions
Profile |
Dimensions (mm) |
||
|
Type | Half Round | Half Round (NSW) |
| A | 78 | 69 | |
| B | 148 | 148 | |
| C | 104 | 102 | |
Type |
Tensile (MPa) | BMT (mm) | Type | Capacity (mm²) | Total Cross Sect. Area (mm²) |
| Half Round | G550 | 0.42 | Standard | 7703 | 9176 |
| Slotted | 7126 | 8597 | |||
| Half Round (NSW) | G550 | 0.42 | Standard | 6384 | |
| Slotted | 4963 |
Note: Calculation of effective cross sectional area ‘Capacity’ for each nominal size of eaves gutter is based on requirements of section 3.8 AS/NZS 2179.1:1994