Dimensions
Profile |
Dimensions (mm) |
||
|
Size | 125 | 150 |
| A | 66 | 52 | |
| B | 125 | 130 | |
| C | 97 | 100 | |
Size (mm) |
Tensile (MPa) | BMT (mm) | Type | Capacity (mm²) | Total Cross Sect. Area (mm²) |
| 125* | G550 | 0.42 | Standard | 4432 | 5609 |
| Slotted | 3374 | 4432 | |||
| 150** | G550 | 0.42 | Slotted | 7055 | |
| * Available in SA,WA, NSW, VIC, AS, NZ | |||||
Note: Calculation of effective cross sectional area ‘Capacity’ for each nominal size of eaves gutter is based on requirements of section 3.8 AS/NZS 2179.1:1994