Dimensions
Profile |
Dimensions (mm) |
||
|
Girth | 450 | 600 |
| A | 110 | 140 | |
| B | 150 | 210 | |
| C | 140 | 200 | |
Girth (mm) |
Tensile (MPa) | BMT (mm) | Type | Capacity (mm²) | Total Cross Sect. Area (mm²) |
| 450 | G300 | 0.55 | Standard | 15888 | |
| Slotted | 9881 | 11551 | |||
| 600 | G300 | 0.55 | Standard | 27401 | |
| Slotted | 26345 | 28615 |
Note: Calculation of effective cross sectional area ‘Capacity’ for each nominal size of eaves gutter is based on requirements of section 3.8 AS/NZS 2179.1:1994