Dimensions
Profile |
Dimensions (mm) |
|||||||
|
Size (mm) | 115 | 115 Low Front | 125 | 125(NSW) | 125(SA) | 150 | 175 |
| A | 61 | 49 | 61 | 60 | 65 | 79 | 100 | |
| B | 115 | 113 | 127 | 125 | 127 | 138 | 157 | |
| C | 90 | 72 | 89 | 65 | 84 | 76 | 118 | |
Size (mm) |
Available in | Tensile (MPa) | BMT (mm) | Type | Capacity (mm²) | Total Cross Sect. Area (mm²) |
| 115 | NSW, VIC, SA, WA, AS, NZ | G550 | 0.42 | Standard | 5621 | 6760 |
| Slotted | 5057 | 6192 | ||||
| 115 Low Front | NSW | G550 | 0.42 | Standard | 4307 | 5429 |
| 125 | QLD, AS | G550 | 0.42 | Standard | 6213 | 7467 |
| Slotted | 5592 | 6842 | ||||
| 125(SA) | SA | G550 | 0.42 | Standard | 6697 | 7958 |
| 150 | QLD | G550 | 0.42 | Standard | 8685 | 10088 |
| 175 | QLD | G550 | 0.42 | Standard |
Note: Calculation of effective cross sectional area ‘Capacity’ for each nominal size of eaves gutter is based on requirements of section 3.8 AS/NZS 2179.1:1994