Maxiclad®
Maxiclad has a wide 815mm coverage and a low rib height of 12mm. It is an economical product to use. Wider sheets mean less number of sheets are needed to cover a chosen area.
Stratco Maxiclad is rolled to length, with a minimum length of 1.2 metres. Sheeting longer than 10 metres requires special transport, handling facilities and on site labour to assist in unloading these sheets.
Maxiclad® Technical Information
Profile

Material Specifications
| Specifications |
| Material Properties | 0.35mm BMT | 0.42mm BMT |
| Zinc/alum | Colour | Zinc/alum | Colour |
| Total Coated Thickness (mm) | 0.40 | 0.43 | 0.47 | 0.50 |
| Mass (kg/linear metre) | 2.74 | 2.79 | 3.26 | 3.32 |
| Mass (kg/square metre) | 3.36 | 3.43 | 4.00 | 4.07 |
| Yield (square metre tonne) | 297.2 | 291.2 | 250.1 | 245.8 |
| Tensile Strength (MPa) | G550 | G550 | G550 | G550 |
Spans
Walling Applications
| | Wind Category 3 | Wind Category 2 |
| Building Height | Location | Wind Speed m/s | Internal Span | End Span | Overhang | Internal Span | End Span | Overhang |
| 0 to 3 metres | Canberra | 38 | 1950 | 1810 | 410 | 1410 | 1310 | 290 |
| Melbourne | 39 | 1950 | 1810 | 410 | 1410 | 1310 | 290 |
| Perth | 40 | 1950 | 1810 | 410 | 1410 | 1310 | 290 |
| Hobart | 41 | 1860 | 1720 | 370 | 1340 | 1240 | 260 |
| Adelaide | 42 | 1860 | 1720 | 370 | 1340 | 1240 | 260 |
| Sydney | 45 | 1740 | 1610 | 360 | 1260 | 1170 | 260 |
| Brisbane | 50 | 1570 | 1460 | 330 | 1130 | 1050 | 230 |
| | Wind Category 3 | Wind Category 2 |
| Building Height | Location | Wind Speed m/s | Internal Span | End Span | Overhang | Internal Span | End Span | Overhang |
| 3 to 5 metres | Canberra | 38 | 1950 | 1810 | 410 | 1370 | 1270 | 280 |
| Melbourne | 39 | 1950 | 1810 | 410 | 1370 | 1270 | 280 |
| Perth | 40 | 1950 | 1810 | 410 | 1370 | 1270 | 280 |
| Hobart | 41 | 1860 | 1720 | 370 | 1300 | 1200 | 260 |
| Adelaide | 42 | 1860 | 1720 | 370 | 1300 | 1200 | 260 |
| Sydney | 45 | 1740 | 1610 | 360 | 1210 | 1120 | 250 |
| Brisbane | 50 | 1570 | 1460 | 330 | 1090 | 1010 | 220 |
| | Wind Category 3 | Wind Category 2 |
| Building Height | Location | Wind Speed m/s | Internal Span | End Span | Overhang | Internal Span | End Span | Overhang |
| 5 to 10 metres | Canberra | 38 | 1820 | 1690 | 380 | 1270 | 1180 | 260 |
| Melbourne | 39 | 1820 | 1690 | 380 | 1270 | 1180 | 260 |
| Perth | 40 | 1820 | 1690 | 380 | 1270 | 1180 | 260 |
| Hobart | 41 | 1740 | 1610 | 340 | 1210 | 1120 | 240 |
| Adelaide | 42 | 1740 | 1610 | 340 | 1210 | 1120 | 240 |
| Sydney | 45 | 1620 | 1500 | 340 | 1130 | 1050 | 230 |
| Brisbane | 50 | 1450 | 1340 | 300 | 1010 | 940 | 210 |
Note: Spans are based on 0.4mm material, for other materials please contact your nearest Stratco sales office for spanning abilities.
The span tables shown above have been based on the following conditions:
- Non Cyclonic areas
- Terrain category two and three
- Buildings up to ten metres high and up to thirty metre spans
- Maximum internal pressure coefficient +0.2
For applications where conditions 1 to 4 do not apply, please contact your nearest Stratco sales office for further assistance