Stratclad™ Installation Information
Stratclad Fixing and Laying Directions - Non-Cyclonic Areas
Note: The following recommendations apply to non-cyclonic areas.
- All fasteners must have neoprene washers to prevent water penetration.
- Side lap fixing is recommended at no greater than 300mm centres for external applications. For internal applications where support spacings exceed 1000mm it is recommended side laps are fastened mid-span. Use either 8x12 mm self drill stitching screws (with seal) or 3.2 mm sealed blind rivets.
- The below fastener sizes are suitable for fixing over an insulation blanket up to 55mm thick. For thicknesses up to 100mm, the next standard screw length to that indicated is to be used.
| Stratclad Fixing and Laying Directions - Non-Cyclonic Areas |
| | Walling Pan Fixing |
Fixing to Steel Self drilling and tapping screw with neoprene washer |  10 x 16mm |
Fixing to Timber Type 17 hex head screw with neoprene washer |  10 x 25mm |
| Laying Procedure |  |
Stratclad™
Stratclad is available in 0.4mm and 0.55mm thickness in both zinc-aluminium and a variety of pre-painted colour steel finishes. Sheets are rolled to your requirements from 800mm to a maximum of 3600mm.
Stratclad™ Technical Information
Profile

Material Specifications
| Material Specifications |
| Material Properties | Stratclad 870 | Stratclad 1106 |
| 0.35mm BMT | 0.42mm BMT | 0.40mm BMT | 0.55mm BMT |
Zinc/ alum | Colour | Zinc/ alum | Colour | Zinc/ alum | Colour | Zinc/ alum | Colour |
| Total Coated Thickness (mm) | 0.40 | 0.43 | 0.47 | 0.50 | 0.45 | 0.48 | 0.60 | 0.63 |
| Mass (kg/linear metre) | 2.74 | 2.79 | 3.26 | 3.32 | 3.97 | 4.04 | 5.39 | 5.46 |
| Mass (kg/square metre) | 3.15 | 3.22 | 3.75 | 3.81 | 3.59 | 3.66 | 4.87 | 4.93 |
| Yield (square metre/tonne) | 317.2 | 310.8 | 267.0 | 262.4 | 278.6 | 273.2 | 205.3 | 202.8 |
| Tensile Strength (MPa) | G550 | G550 | G550 | G550 | 300 | 300 | 300 | 300 |
| Maximum Recommended Spans For Walling (mm) determined by wind speeds for non-cyclonic areas |
| Span Type | 0.35mm BMT | 0.40mm & 0.42mm BMT | 0.55mm BMT |
N1 (W28) | N2 (W33) | N3 (W41) | N1 (W28) | N2 (W33) | N3 (W41) | N1 (W28) | N2 (W33) | N3 (W41) |
| Single | 650 | 550 | 350 | 800 | 700 | 500 | 1000 | 900 | 700 |
| End | 750 | 650 | 500 | 900 | 800 | 650 | 1150 | 1000 | 800 |
| Internal | 750 | 650 | 500 | 900 | 800 | 650 | 1150 | 1000 | 800 |
| Overhang | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 |
| Values applicable for use with steel supports of minimum 0.75mm thickness, G550. |
Note: For Stratclad design parameters and span definitions, please refer to the Engineering notes at the beginning of the Roofing and Walling section.