Interlock Wall Cladding
StratcoSKU: Interlock-Cladding
Stratco Hiland Interlock Cladding is a modern architectural wall cladding system ideal for domestic and commercial applications. Stratco Hiland Interlock Cladding can be installed either vertically or horizontally to achieve the perfect look for any project.
Image gallery
Form and Function
Stratco Hiland Interlock Cladding can be fixed either by conventional screw-fix techniques through the overlap along the recessed joint of the adjoining panels, or by using the innovative Hiland Interlock Bracket that conceals all fasteners and achieves:
- a superior architectural finish
- enhanced corrosion performance, and
- a stronger, more reliable connection
Available in a full range of roofing colours including matt and metallic options and a variety of specialty architectural finishes including copper, Corten and stainless steel, there is a finish that will compliment your building and it‘s
surrounds.
Stratco Hiland Interlock Cladding is available in three standard pan widths and three shadow line options. These can be mixed and matched on a project to achieve a truly unique aesthetic with maximum visual impact.
Available Colours:
Brochures & Installation Guides
Interlock Profile

Material Specifications
| Material Specifications - Interlock Cladding 200mm Cover | |||||
| Material | Gauge (mm) | Tensile Strength | Metallic Coating | kg/lm | kg/m2 |
|---|---|---|---|---|---|
| Colorbond® | 0.55 BMT | G300 | AM100 | 1.34 | 6.69 |
| Colorbond® | 0.7 BMT | G300 | AM100 | 1.70 | 8.48 |
| ULTRA | 0.55 BMT | G300 | AM150 | 1.35 | 6.76 |
| Zincalume® | 0.55 BMT | G300 | AM125 | 1.32 | 6.62 |
| Traditional Galvanised | 0.55 BMT | G300 | Z600 | 1.48 | 7.41 |
| Woodgrain | 0.55 BMT | G300 | AM150 | 1.42 | 7.09 |
| Weathering Steel | 0.7 BMT | - | Mill Finish | 1.66 | 8.31 |
| Aluminium | 0.8 BMT | - | 5005 | 0.65 | 3.25 |
| Copper | 0.7 BMT | - | Mill Finish | 1.86 | 9.30 |
| Material Specifications - Interlock Cladding 250mm Cover | |||||
| Material | Gauge (mm) | Tensile Strength | Metallic Coating | kg/lm | kg/m2 |
|---|---|---|---|---|---|
| Colorbond® | 0.55 BMT | G300 | AM100 | 1.56 | 6.25 |
| Colorbond® | 0.7 BMT | G300 | AM100 | 1.98 | 7.92 |
| ULTRA | 0.55 BMT | G300 | AM150 | 1.58 | 6.32 |
| Zincalume® | 0.55 BMT | G300 | AM125 | 1.55 | 6.19 |
| Traditional Galvanised | 0.55 BMT | G300 | Z600 | 1.73 | 6.93 |
| Woodgrain | 0.55 BMT | G300 | AM150 | 1.66 | 6.62 |
| Weathering Steel | 0.7 BMT | - | Mill Finish | 1.94 | 7.76 |
| Aluminium | 0.8 BMT | - | 5005 | 0.76 | 3.04 |
| Copper | 0.7 BMT | - | Mill Finish | 2.17 | 8.70 |
| Material Specifications - Interlock Cladding 300mm Cover | |||||
| Material | Gauge (mm) | Tensile Strength | Metallic Coating | kg/lm | kg/m2 |
|---|---|---|---|---|---|
| Colorbond® | 0.55 BMT | G300 | AM100 | 1.79 | 5.96 |
| Colorbond® | 0.7 BMT | G300 | AM100 | 2.27 | 7.55 |
| ULTRA | 0.55 BMT | G300 | AM150 | 1.81 | 6.03 |
| Zincalume® | 0.55 BMT | G300 | AM125 | 1.77 | 5.90 |
| Traditional Galvanised | 0.55 BMT | G300 | Z600 | 1.98 | 6.60 |
| Woodgrain | 0.55 BMT | G300 | AM150 | 1.89 | 6.32 |
| Weathering Steel | 0.7 BMT | - | Mill Finish | 2.22 | 7.40 |
| Aluminium | 0.8 BMT | - | 5005 | 0.87 | 2.89 |
| Copper | 0.7 BMT | - | Mill Finish | 2.49 | 8.29 |
| Material Specifications - Interlock Cladding 500mm Cover | |||||
| Material | Gauge (mm) | Tensile Strength | Metallic Coating | kg/lm | kg/m2 |
|---|---|---|---|---|---|
| Colorbond® | 0.55 BMT | G300 | AM100 | - | - |
| Colorbond® | 0.7 BMT | G300 | AM100 | 3.41 | 6.82 |
| ULTRA | 0.55 BMT | G300 | AM150 | - | - |
| Zincalume® | 0.55 BMT | G300 | AM125 | - | - |
| Traditional Galvanised | 0.55 BMT | G300 | Z600 | - | - |
| Woodgrain | 0.55 BMT | G300 | AM150 | - | - |
| Weathering Steel | 0.7 BMT | - | Mill Finish | - | - |
| Aluminium | 0.8 BMT | - | 5005 | - | - |
| Copper | 0.7 BMT | - | Mill Finish | - | - |
Note: 0.7 BMT colour availability by enquiry.
Quick Selection Guide
| Maximum Wind Classification | |||||
| Fixing Type | Coverage (mm) | Gauge | Span (mm) | ||
|---|---|---|---|---|---|
| 450 | 600 | 900 | |||
| Exposed Fix | 200 | 0.55 / 0.7 | N5 | N4 | N1 |
| 250 | 0.55 / 0.7 | ||||
| 300 | 0.55 / 0.7 | ||||
| 500 | 0.7 | ||||
| Concealed Fix | 200 | 0.55 / 0.7 | N5 | N3 | N2 |
| 250 | 0.55 / 0.7 | ||||
| 300 | 0.55 / 0.7 | ||||
| 500 | 0.7 | ||||
Note: Interlock wall sheeting shall be installed continuous over two spans minimum.
| Maximum Recommended Spans (mm) | |||
| Wind Category | Fixing Method | Internal | End |
|---|---|---|---|
| N1 | Exposed | 900 | 900 |
| Concealed | 900 | 900 | |
| N2 | Exposed | 600 | 600 |
| Concealed | 900 | 900 | |
| N3 | Exposed | 600 | 600 |
| Concealed | 600 | 600 | |
| N4 | Exposed | 600 | 600 |
| Concealed | 450 | 450 | |
| N5 | Exposed | 450 | 450 |
| Concealed | 450 | 450 | |
Substrate: Minimum 0.55 BMT G300 or 15mm structural plywood.
| Wind Capacities (kPa) | ||||||
| Cover | BMT (mm) | Fixing Type | Limit State | Span (mm) | ||
|---|---|---|---|---|---|---|
| 450 | 600 | 900 | ||||
|
200 250 300 |
0.55 / 0.7 | Exposed | Serviceability | 2.50 | 2.83 | 0.63 |
| Strength | 4.78 | 3.20 | 0.86 | |||
| Concealed | Serviceability | 2.50 | 1.98 | 0.63 | ||
| Strength | 4.74 | 2.68 | 1.91 | |||
| 500 | 0.7 | Exposed | Serviceability | 3.70 | 2.93 | 0.80 |
| Strength | 6.95 | 3.54 | 0.99 | |||
| Concealed | Serviceability | 2.57 | 1.88 | 0.92 | ||
| Strength | 6.02 | 2.67 | 1.61 | |||
Note: Interlock wall sheeting shall be installed continuous over two spans minimum.
| Approximate Wind Load Conversion | |||
| Region | Terrain Cat. | Ms (Shielding) | Wind Classification |
|---|---|---|---|
| A | 3 | 0.9 | N1 |
| 1 | N2 | ||
| 2.5 | 0.9 | N2 | |
| 1 | N2 | ||
| 2 | 0.9 | N2 | |
| 1 | N3 | ||
| B | 3 | 0.9 | N3 |
| 1 | N3 | ||
| 2.5 | 0.9 | N3 | |
| 1 | N4 | ||
| 2 | 0.9 | N3 | |
| 1 | N4 | ||
For Commercial and industrial applications. Structure Importance level = 2.0. 500 year design return period.
Mt (topographic) and Md (directional) multipliers = 1.0. Maximum overall building height = 10m.